Year | ATM Withdrawals | EFTPOS * | Credit cards * |
 | Value of transactions - dollars per month |
 |  |  |  |
2009 | $ 12.4 billion | $ 11.3 billion | $ 17.8 billion |
2008 | $ 12.5 billion | $ 9.8 billion | $ 18.3 billion |
2007 | $ 12.2 billion | $ 8.2 billion | $ 17.4 billion |
2006 | $ 11.5 billion | $ 7.4 billion | $ 16.5 billion |
2005 | $ 10.6 billion | $ 6.6 billion | $ 14.2 billion |
2004 | $ 10.2 billion | $ 5.8 billion | $12.8 billion |
2003 | $ 10.0 billion | $ 5.4 billion | $11.4 billion |
2002 | $ 9.8 billion | $ 4.9 billion | $10.9 billion |
2001 | $ 8.0 billion | $ 3.2 billion | $ 8.0 billion |
2000 | $ 6.9 billion | $ 2.9 billion | $ 7.0 billion |
1999 | $ 6.1 billion | $ 2.5 billion | $ 4.7 billion |
1998 | $ 5.3 billion | $ 2.3 billion | $ 3.6 billion |
1997 | $ 4.9 billion | $ 1.9 billion | $ 2.9 billion |
1996 | $ 4.4 billion | $ 1.5 billion | $ 2.5 billion |
1995 | $ 3.9 billion | $ 1.1 billion | $ 2.2 billion |
1994 | $ 3.4 billion | $ 0.8 billion | $ 1.8 billion |
 |  |  |  |
Notes:
* See Notes for the table showing the
number of ATM Withdrawals and EFTPOS and Credit Card transactions.