 | ATM Withdrawals | EFTPOS * | Credit Cards * |
 | Transactions per month | Transactions per month | Transactions per month |
 |  |  |  |
2009 | 70.8 million | 165.0 million | 118.8 million |
2008 | 72.9 million | 144.6 million | 119.0 million |
2007 | 72.0 million | 121.9 million | 118.3 million |
2006 | 68.3 million | 108.5 million | 115.7 million |
2005 | 64.3 million | 98.1 million | 102.9 million |
2004 | 61.6 million | 87.4 million | 93.6 million |
2003 | 59.8 million | 81.0 million | 85.5 million |
2002 | 57.3 million | 75.6 million | 83.7 million |
2001 | 45.3 million | 53.2 million | 67.8 million |
2000 | 41.5 million | 48.5 million | 61.9 million |
1999 | 36.6 million | 44.4 million | 42.8 million |
1998 | 32.8 million | 40.1 million | 32.8 million |
1997 | 32.9 million | 35.6 million | 27.0 million |
1996 | 32.0 million | 28.8 million | 23.5 million |
1995 | 30.8 million | 21.4 million | 21.0 million |
1994 | 28.4 million | 15.6 million | 18.1 million |
 |  |  |  |
Notes:
* Figures for ATM, EFTPOS and credit cards sourced from the Reserve Bank of Australia (RBA) Tables C1 and C4 in the RBA Bulletin (See Explanatory Notes in the Bulletin for definition and coverage.) Previously figures for ATM Withdrawals were compliled by APCA based on annual survey. Revised based on RBA statistics updated 12 December 2007.